This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 14,057 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 14224 | +167 | +981 | No |
| May 2023 | 14650 | +593 | +1,943 | No |
| Jun 2023 | 14959 | +902 | +638 | No |
| Jul 2023 | 14198 | +141 | -238 | No |
| Aug 2023 | 14751 | +694 | +1,588 | No |

Registration with PharmData is free, and takes less than one minute.
Sign up